Opinions are one thing while facts are quite another. It has always amused me watching people making damn fools of themselves while using garbage to form ''opinions.''

What really bothers me is the daily shrinking of the value of a dollar. Now that is the real problem along with who is hoarding the most dollars these days. Hoarding gold is even more dangerous. Look at this list of who holds the most gold. There is little ole Taiwan at 11th. Look who is BELOW them. Taiwan has three times as much gold as Saudia Arabia for example and almost as much as China.
Quote:
[edit] Officially reported gold reserves

The largest gold holdings in tonnes as reported by the World Gold Council can be seen in the table below, per 22.

September 2005 and 14. December 2007, ranked by their 2005 holdings.[7]

The United States' holding of gold is worth approximately US$207 billion (December 2006). Though the United States holding is the largest of individual countries, in total the Euro area gold holdings are larger (11,065 tonnes per December 2007).

Rank Country 2005 Gold (tonnes) 2007 Gold (tonnes)
1 United States of America 8,133.5 8,133.5
2 Germany 3,427.8 3417.4
3 International Monetary Fund 3,217.3 3217.3
4 France 2,892.6 2622.3
5 Italy 2,451.8 2451.8
6 Switzerland 1,290.1 1166.3
7 Japan 765.2 765.2
8 Netherlands 722.4 624.5
9 European Central Bank 719.9 604.7
10 People's Republic of China 600.0 600.0
11 Republic of China (Taiwan) 423.3 423.3
12 Portugal 407.5 382.6
13 Russia 386.6 438.2
14 India 357.7 357.7
15 Venezuela 357.4 356.8
16 United Kingdom 311.3 310.3
17 Austria 307.5 280.0
18 Lebanon 286.8 286.8
19 Pakistan 283.0 65.3
20 Belgium 227.7 227.6
21 Philippines 187.9 126.9
22 Bank for International Settlements 185.3 142.7
23 Algeria 173.6 173.6
24 Sweden 155.4 150.3
25 Libya 143.8 143.8
26 Saudi Arabia 143.0 143.0
27 Singapore 127.4 127.4
28 South Africa 123.9 124.1
29 Turkey 116.1 116.1
30 Spain 107.9 281.6
31 Romania 104.9 103.7
32 Poland 102.9 102.9
33 Indonesia 96.5 73.1
34 Thailand 84.0 84.0
35 Australia 79.7 79.8
36 Kuwait 79.0 79.0
37 Egypt 75.6 75.6
38 Denmark 66.5 66.5
39 Iran 65.3 N/A
40 Kazakhstan 58.6 62.7
_____________________________
http://fairtax.org

Whenever another law is passed we lose another freedom


BILL FALLIN